Meet Spark, a mini drone that features all of DJI's signature technologies, allowing you to seize the moment whenever you feel inspired. With intelligent flight control options, a mechanical gimbal, and a camera with incredible image quality, Spark empowers you to push your creative
Let Spark take professional shots for you. QuickShots help you shoot amazing footage with cinematic composition.
In TapFly mode, just envision your shot and Spark captures it for you. Tap your phone screen and Spark, using vision technology, flies in the direction of your tap or exactly where you tapped while actively sensing obstacles. Capture shot after shot with just your fingertips.
With ActiveTrack, Spark automatically recognizes objects of different shapes and sizes then tracks them according to what they are and how fast they move. This makes tracking much easier and more reliable.
Deep learning gesture recognition allows you to take selfies with simple hand motions. With PalmControl mode, control Spark’s movement by hand.
Spark's 2-axis mechanical gimbal and UltraSmooth technology dramatically reduce shake and rolling shutter effect, keeping shots stable and detailed.
All Spark images are consistently sharp and vivid with very little color aberration and distortion. Spark's camera has an f/2.6 wide-angle lens with a 25 mm equivalent focal length. Five elements are arranged into a single group that fit into a compressed frame.
Small and compact, Spark's camera features a 1/2.3 inch CMOS sensor, allowing you to shoot stabilized video at 1080p and stills at 12 MP. Larger pixels mean Spark is acutely sensitive to light and records colors precisely.
With its aerodynamic, lightweight, and slick design, Spark soars through the air with minimal wind resistance. The gimbal and camera are flush with the aircraft, significantly increasing stability. Powerful propulsion offers steady flight in strong winds at up to 31 mph (50 kph) in Sport Mode.2 And an advanced flight control system means flying Spark is fun and intuitive.
Aircraft | |
---|---|
Takeoff Weight | 300 g |
Dimensions | 143×143×55 mm |
Diagonal Distance (propellers excluded) | 170 mm |
Max Ascent Speed | 9.8 ft/s (3 m/s) in Sport Mode without wind |
Max Descent Speed | 9.8 ft/s (3 m/s) in Auto Landing Mode |
Max Speed | 31 mph (50 kph) in Sport Mode without wind |
Max Service Ceiling Above Sea Level | 13,123 feet (4,000 m) |
Max Flight Time | 16 minutes (no wind at a consistent 12.4 mph (20 kph)) |
Max Hovering Time | 15 minutes (no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Transmitter Power (EIRP) | 2.4 GHz FCC: 25 dBm; CE: 18 dBm; SRRC: 18 dBm; MIC:18 dBm 5.8 GHz FCC: 27 dBm; CE: 14 dBm; SRRC: 27 dBm; MIC: - |
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.825 GHz |
3D Sensing system | |
Obstacle Sensing Range | 1-16 ft (0.2 - 5 m) |
Operating Environment | Detects diffuse reflective surfaces (>20%) larger than 20x20 cm (walls, trees, people, etc.) |
Camera | |
Sensor | 1/2.3" CMOS Effective pixels: 12 MP |
Lens | FOV 81.9° 25 mm (35 mm format equivalent) f/2.6 (shooting range: 2 m to ∞) |
ISO Range | Video: 100-3200 Photo: 100-1600 |
Electronic Shutter Speed | 2-1/8000 s |
Image Size | 3968×2976 1440×1080 with ShallowFocus 2300×1280 with Pano (horizontal) 960×1280 with Pano (vertical) |
Still Photography Modes | Single Shot Burst Shooting: 3 frames Auto Exposure Bracketing (AEB): 3 bracketed frames at 0.7 EV bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | FHD: 1920×1080 30p |
Max Video Bitrate | 24 Mbps |
Supported File Systems | FAT32 |
Photo Format | JPEG |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Remote Controller | |
Operating Frequency | 2.412-2.462 GHz; 5.745-5.825 GHz |
Max Transmission Distance | 2.412 - 2.462 GHz (unobstructed, free of interference) FCC: 1.2 mi (2 km); CE: 0.3 mi (500 m) SRRC: 0.3 mi (500 m); MIC: 0.3 mi (500 m) 5.745 - 5.825 GHz (unobstructed, free of interference) FCC: 1.2 mi (2 km); CE: 0.18 mi (300 m) SRRC: 0.7 mi (1.2 km); MIC: - |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Battery | 2970 mAh |
Transmitter Power (EIRP) | 2.4 GHz FCC: ≤26 dBm; CE: ≤18 dBm; SRCC: ≤18 dBm; MIC: ≤18 dBm 5.8 GHz FCC: ≤28 dBm; CE: ≤14 dBm; SRCC: ≤26 dBm; MIC: - |
Operating Current/Voltage | 950 mAh @3.7 V |
Supported Mobile Device Size | Thickness range: 6.5-8.5 mm Max length: 160 mm |
Intelligent Flight Battery | |
Capacity | 1480 mAh |
Voltage | 11.4 V |
Max Charging Voltage | 13.05 V |
Battery Type | LiPo 3S |
Energy | 16.87 Wh |
Net Weight | Approx. 0.2 lbs (95 g) |
Charging Temperature Range | 41° to 104° F (5° to 40° C) |
Gimbal | |
Controllable Range | Pitch: -85° to 0° |
Stabilization | 2-axis mechanical (pitch, roll) |
Vision System | |
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 0-26 ft (0 - 8 m) |
Operating Range | 0-98 ft (0 - 30 m) |
Operating Environment | Detects clearly patterned surfaces with adequate lighting (lux>15) and diffuse reflectivity (>20%) |
Wi-Fi | |
Operating Frequency | 2.4 GHz/5.8 GHz |
Max Transmission Distance | 100 m(Distance), 50 m(Height) (Unobstructed, free of interference) |
Charger | |
Input | 100-240 V; 50/60 Hz; 0.5 A |
Output | 5 V/3 A; 9 V/2 A; 12 V/1.5 A |
Recommended Micro SD Cards | |
Model | Sandisk 16/32 GB UHS-1 Micro SDHC Kingston 16/32 GB UHS-1 Micro SDHC Samsung 16/32 GB UHS-I Micro SDHC Sandisk 64 GB UHS-1 Micro SDXC Kingston 64 GB UHS-1 Micro SDXC Samsung 64 GB UHS-I Micro SDXC |